Turkey Vulture | 5 |
Double Crested Cormorant | 1 |
Mourning Dove | 2 |
Red Bellied Woodpecker | 2 |
Downy Woodpecker | 2 |
Hairy Woodpecker | 1 |
Northern Flicker | 3 |
Pileated Woodpecker | 2 |
Great Crested Flycatcher | 2 |
Yellow-throated Vireo | 3 |
Blue-headed Vireo | 2 |
Red-eyed Vireo | 7 |
Blue Jay | 8 |
American Crow | 6 |
Black-cappped Chickadee | 8 |
Tufted Titmouse | 12 |
Red Breasted Nuthatch | 1 |
White Breasted Nuthatch | 3 |
Ruby Crowned Kinglet | 12 |
Blue-gray Gnatcatcher | 16 |
Hermit Thrush | 1 |
Wood Thrush | 4 |
American Robin | 6 |
Chestnut-sided Warbler | 1 |
Yellow-rumped Warbler | 35 |
Black-throated Green Warbler | 3 |
Blackburnian Warbler | 1 |
Palm Warbler | 1 |
Cerulean Warbler | 22 |
Black and White Warbler | 3 |
American Redstart | 8 |
Ovenbird | 1 |
Hooded Warbler | 1 |
Scarlet Tanager | 4 |
Eastern Towhee | 5 |
Chipping Sparrow | 10 |
White-throated Sparrow | 21 |
Northern Cardinal | 6 |
Brown-headed Cowbird | 10 |
Purple Finch | 2 |
American Goldfinch | 8 |
Nature photography from Great Cacapon, WV and the Globe. (Clicking on any image will show the higher quality larger image.)
Thursday, April 28, 2011
Eidelon Bird Walk Last Sunday
A few of us River Ridgers including Janet A. as our guide went out for a 7am bird walk at Eidelon. It was my first bird walk and I realized there is a lot more for me to learn. In all, 41 species were heard or spotted. With all the migratory birds appearing it was pretty amazing. I have some photos to upload too but in the meantime here is the list with the number of each species from that morning walk.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment